Difference between revisions of "Pay Dues"
From Freeside Atlanta
(→Recurring Payment) |
|||
| Line 58: | Line 58: | ||
<input type="hidden" name="on0" value="Rates"> | <input type="hidden" name="on0" value="Rates"> | ||
<input type="hidden" name="currency_code" value="USD"> | <input type="hidden" name="currency_code" value="USD"> | ||
| + | </form></shtml> | ||
| + | |||
| + | == Google Checkout == | ||
| + | |||
| + | <shtml version="2" hash="c999259305ec60924eb126aab32268f5391a1441c5fe58a6be0d02a31b7913bc"><form action="https://checkout.google.com/api/checkout/v2/checkoutForm/Merchant/337223875096561" id="BB_BuyButtonForm" method="post" name="BB_BuyButtonForm" target="_top"><table><tr><td style="vertical-align: top"><select name="item_selection_1"> | ||
| + | <option value="1">$80.00 - Freeside Membership Dues (Standard)</option> | ||
| + | <option value="2">$40.00 - Freeside Membership Dues (Starving Hacker)</option> | ||
| + | <option value="3">$65.00 - Freeside Membership Dues (Joint-MIC)</option></select></td><td><input alt="" src="https://checkout.google.com/buttons/buy.gif?merchant_id=337223875096561&w=121&h=44&style=white&variant=text&loc=en_US" type="image"/></td></tr></table><input name="item_option_name_1" type="hidden" value="Freeside Membership Dues (Standard)"/> | ||
| + | <input name="item_option_price_1" type="hidden" value="80.0"/> | ||
| + | <input name="item_option_description_1" type="hidden" value=""/> | ||
| + | <input name="item_option_quantity_1" type="hidden" value="1"/> | ||
| + | <input name="item_option_currency_1" type="hidden" value="USD"/> | ||
| + | <input name="item_option_name_2" type="hidden" value="Freeside Membership Dues (Starving Hacker)"/> | ||
| + | <input name="item_option_price_2" type="hidden" value="40.0"/> | ||
| + | <input name="item_option_description_2" type="hidden" value=""/> | ||
| + | <input name="item_option_quantity_2" type="hidden" value="1"/> | ||
| + | <input name="item_option_currency_2" type="hidden" value="USD"/> | ||
| + | <input name="item_option_name_3" type="hidden" value="Freeside Membership Dues (Joint-MIC)"/> | ||
| + | <input name="item_option_price_3" type="hidden" value="65.0"/> | ||
| + | <input name="item_option_description_3" type="hidden" value=""/> | ||
| + | <input name="item_option_quantity_3" type="hidden" value="1"/> | ||
| + | <input name="item_option_currency_3" type="hidden" value="USD"/> | ||
</form></shtml> | </form></shtml> | ||
Revision as of 19:06, 31 January 2013
Members can pay their dues for the month on any day of that month.
Contents |
Membership Rates
- Regular: $80/mo or $912/yr (5% discount applied for prepayment)
- Starving Hacker: $40/mo (must qualify for the Starving Hacker Program)
- Joint MIC: $65/mo, rate offered with joint membership to My Inventor Club
Payment Methods
- Cash, Check, Money Order: Hand in-person to the Treasurer.
- Please make checks or money orders payable to Freeside Technology Spaces
- Debit/Credit Card by Square: See the Treasurer for payment.
- Paypal, Google Checkout: Make a single payment or sign-up for subscription below.
Paypal
Follow the links below to setup either a single or recurring payment of dues through Paypal.
Single Payment
- Standard:
- Starving Hacker: $40 one month's dues
- Joint-MIC: $65 one month's dues
Recurring Payment
- Standard: $80/mo
- Starving Hacker: $40/mo
- Joint-MIC: $65/mo